Fuel hot air blower-DH30丨40丨50丨60丨60G
DH flexible and economical fuel hot air blower
Features:
1. Fuel is diesel or kerosene
2. Automatic electronic ignition
3. Equipped with flameout protection and overheating protection devices
4. Stainless steel combustion chamber
5. Integrated fuel tank: Using internal anti-corrosion coating technology, it can effectively prevent rust inside the fuel tank.
6. Comes with temperature control: 0℃-70℃ adjustable, hysteresis adjustable range 10℃
| Model | DH30 | DH40 | DH50 | DH60 | DH60G |
| Heat output (Kcal/h) | 21500 | 30100 | 38760 | 47940 | 47940 |
| Air volume (m³/h) | 700 | 700 | 1050 | 1050 | 1050 |
| Fuel consumption (L/h) | 2.5 | 3.5 | 4.5 | 5.6 | 5.6 |
| Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 | 220/50 |
| Motor power (W) | 150 | 150 | 250 | 250 | 250 |
| Length(mm) | 840 | 840 | 1000 | 1000 | 1000 |
| Width (mm) | 480 | 480 | 530 | 530 | 530 |
| Height(mm) | 600 | 600 | 660 | 660 | 660 |
| Air pump pressure (bar) | 0.28-0.33 | 0.28-0.36 | 0.28-0.36 | 0.48-0.54 | 0.48-0.54 |
| Weight (kg) | 26 | 26 | 37 | 37 | 37 |



