COOLmax mobile post air conditioner
Technical features
No installation required, plug and play
Compressor refrigeration, large air volume, extremely fast cooling
Digital panel with built-in temperature control and adjustable air volume
Compressor protection with power-off memory function
Self-diagnosis function
Metal filter, can be washed repeatedly
| Model | COOLmax55 | COOLmax75 |
| Rated cooling capacity (KW) | 6.32 | 7.35 |
| Power supply (V/Hz) | 220/50 | |
| Power consumption (KW) | 2.5 | 3 |
| Starting current (A) | 45 | 57 |
| Operating current (A) | 11 | 14 |
| Wire length (m) | 3 | |
| Air outlet (mm) | 2×φ150×500 | |
| Usage environment | 25℃~45℃ | |
| Refrigerant | R410A | |
| Maximum static pressure (mmWG) | 30 | |
| Air volume (m³/h) | 1000 | 1200 |
| Weight (kg) | 102 | 110 |
| Overall dimensions (mm) W×D×H | 570×615×1240 | 570×615×1240 |

