Technical features
Lightweight, compact and easy to move
No installation required, plug and play
Local cooling, the effect is obvious
Low power consumption, energy saving and environmental protection
| Model | C18/A |
| Rated cooling capacity (KW) | 1.8 |
| Power supply (V/Hz) | 220/50 |
| Rated cooling input power (W) | 740 |
| Rated cooling input current (A) | 3.4 |
| Wire length (m) | 3 |
| Air outlet (mm) | 1×φ125×270 |
| Usage environment | 25℃~45℃ |
| Refrigerant | R410A |
| Water storage treatment method | 3L water bucket |
| Circulating air volume (m³/h) | 270 |
| Weight (kg) | twenty four |
| Overall dimensions (mm) W×D×H | 460×250×547 |

